<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Knowledge Alliance</title>
	<atom:link href="http://www.knowledgeall.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgeall.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on New Developments at Knowledge Alliance by Circe Stumbo</title>
		<link>http://www.knowledgeall.net/news/new-developments-at-knowledge-alliance/#comment-873</link>
		<dc:creator>Circe Stumbo</dc:creator>
		<pubDate>Mon, 06 Feb 2012 06:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=2657#comment-873</guid>
		<description>Bon voyage, Jim!  We&#039;ll miss you.  Best of luck at NASBE!  

And best of luck to Knowledge Alliance and all of your members.  Looking forward to continuing the work on behalf of innovation and knowledge generation.  

--Circe Stumbo, on behalf of all of us at West Wind Education Policy Inc.</description>
		<content:encoded><![CDATA[<p>Bon voyage, Jim!  We&#8217;ll miss you.  Best of luck at NASBE!  </p>
<p>And best of luck to Knowledge Alliance and all of your members.  Looking forward to continuing the work on behalf of innovation and knowledge generation.  </p>
<p>&#8211;Circe Stumbo, on behalf of all of us at West Wind Education Policy Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Big Ideas Retreat: Opportunities in the New Normal&#8212; Leveraging Knowledge to Move Forward by Learning Solution &#8211; Online Education &#187; Blog Archive &#187; Researchers Seek to Adapt to Changes Afoot in Education</title>
		<link>http://www.knowledgeall.net/news/2011-big-ideas-retreat-opportunities-in-the-new-normal-leveraging-knowledge-to-move-forward/#comment-798</link>
		<dc:creator>Learning Solution &#8211; Online Education &#187; Blog Archive &#187; Researchers Seek to Adapt to Changes Afoot in Education</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=2222#comment-798</guid>
		<description>[...] Md. For the research and policy watchers at the Knowledge Alliance&#8217;s Big Ideas meeting winding up here today, sea changes were building in education even before the economic [...]</description>
		<content:encoded><![CDATA[<p>[...] Md. For the research and policy watchers at the Knowledge Alliance&#8217;s Big Ideas meeting winding up here today, sea changes were building in education even before the economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 9 afternoon &#8220;Leveraging Critical Assets for Improvement and Innovation&#8221; by bigideas11</title>
		<link>http://www.knowledgeall.net/bigideas11/august-9-afternoon-leveraging-critical-assets-for-improvement-and-innovation/#comment-796</link>
		<dc:creator>bigideas11</dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=2376#comment-796</guid>
		<description>1) The New Normal places a premium on all types of entities--public, non-profit, foundations, and communities--to define and focus on key priorities.
2) Capturing and acting on what works--and what doesn&#039;t--and why in real time is also an organizational imperative.
3) Collaboration is also key to successful implementation, scale up, and sustainability--in pooling organizational missions and resources; analyzing data and identifying challenges; and co-inventing and sharing solutions, both on site and on line.</description>
		<content:encoded><![CDATA[<p>1) The New Normal places a premium on all types of entities&#8211;public, non-profit, foundations, and communities&#8211;to define and focus on key priorities.<br />
2) Capturing and acting on what works&#8211;and what doesn&#8217;t&#8211;and why in real time is also an organizational imperative.<br />
3) Collaboration is also key to successful implementation, scale up, and sustainability&#8211;in pooling organizational missions and resources; analyzing data and identifying challenges; and co-inventing and sharing solutions, both on site and on line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 9 early morning: &#8220;Looking Back, Thinking Forward&#8221; by bigideas11</title>
		<link>http://www.knowledgeall.net/bigideas11/august-9-early-morning-looking-back-thinking-forward/#comment-795</link>
		<dc:creator>bigideas11</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=2380#comment-795</guid>
		<description>1) Creating a narrative, beyond articulating goals and aspirations, can serve as a compelling comprehensive alignment strategy.
2) A key challenge over the years has not been articulating innovative ideas, but implementing and sustaining them.
3) We currently use multiple means to define and assess student performance/success (standards-based assessments, NAEP, PISA, TIMSS); how can the multiple measures be interpreted, postitioned, and reconciled to support s systemwide culture based on continuous improvement and differentiated learning opportunities?</description>
		<content:encoded><![CDATA[<p>1) Creating a narrative, beyond articulating goals and aspirations, can serve as a compelling comprehensive alignment strategy.<br />
2) A key challenge over the years has not been articulating innovative ideas, but implementing and sustaining them.<br />
3) We currently use multiple means to define and assess student performance/success (standards-based assessments, NAEP, PISA, TIMSS); how can the multiple measures be interpreted, postitioned, and reconciled to support s systemwide culture based on continuous improvement and differentiated learning opportunities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 8 evening: &#8220;Who Are You, Whatcha Think, What&#8217;s the New Normal?&#8221; by Laura Lefkowits</title>
		<link>http://www.knowledgeall.net/bigideas11/august-8-evening-who-are-you-whatcha-think-whats-the-new-normalt/#comment-794</link>
		<dc:creator>Laura Lefkowits</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=2382#comment-794</guid>
		<description>At the end of the second day, I am feeling very optimistic about the new normal. I haven&#039;t heard the whining I was expecting when we chose this topic. In the face of great challenges, I hear optimism and opportunity.I am anxious to hear how people will define the NN tomorrow.</description>
		<content:encoded><![CDATA[<p>At the end of the second day, I am feeling very optimistic about the new normal. I haven&#8217;t heard the whining I was expecting when we chose this topic. In the face of great challenges, I hear optimism and opportunity.I am anxious to hear how people will define the NN tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race to the Top Finalists: Congratulations! by Test</title>
		<link>http://www.knowledgeall.net/news/race-to-the-top-finalists-congratulations/#comment-786</link>
		<dc:creator>Test</dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net//?p=821#comment-786</guid>
		<description>Great common sense here. Wish I’d tohuhgt of that.</description>
		<content:encoded><![CDATA[<p>Great common sense here. Wish I’d tohuhgt of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog&#124; A Call to Arms for Education Innovation by 5 Best Blogs: Education Already Too Much Like Supermarkets &#124; GreenSTEMs</title>
		<link>http://www.knowledgeall.net/knowledgeable/blog-a-call-to-arms-for-education-innovation/#comment-577</link>
		<dc:creator>5 Best Blogs: Education Already Too Much Like Supermarkets &#124; GreenSTEMs</dc:creator>
		<pubDate>Sat, 07 May 2011 02:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=2007#comment-577</guid>
		<description>[...] graduate school anymore,” he explained. “Going to grad school’s a suicide mission.”... A Call to Arms for Education Innovation Jim Kohlmoos:  See this excellent Huffington Post commentary by Alliance member Bob Slavin of [...]</description>
		<content:encoded><![CDATA[<p>[...] graduate school anymore,” he explained. “Going to grad school’s a suicide mission.”&#8230; A Call to Arms for Education Innovation Jim Kohlmoos:  See this excellent Huffington Post commentary by Alliance member Bob Slavin of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Policy Forum &#124; Avoiding Deja Vu: Lessons from Comprehensive School Reform by Christina Weeter</title>
		<link>http://www.knowledgeall.net/news/policy-forum-avoiding-deja-vu-lessons-from-comprehensive-school-reform/#comment-486</link>
		<dc:creator>Christina Weeter</dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=1683#comment-486</guid>
		<description>Is it possible to watch this via live stream?</description>
		<content:encoded><![CDATA[<p>Is it possible to watch this via live stream?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Fleischman Elected Chair of Knowledge Alliance by Joe Schneider</title>
		<link>http://www.knowledgeall.net/news/steve-fleischman-elected-chair-of-knowledge-alliance/#comment-456</link>
		<dc:creator>Joe Schneider</dc:creator>
		<pubDate>Tue, 01 Feb 2011 20:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=1499#comment-456</guid>
		<description>Steve is the right person for the chair&#039;s job at this time.  I can&#039;t think of a time when the forces aligned against the laboratories have been stronger (okay, maybe under Reagan when the House and Senate went Republican and Checker Finn was OERI assistant secretary).  It will take Steve&#039;s organizing skills, political insights, willingness to partner, and horse-trading ability to navigate Knowledge Alliance  through this phase of budget-cutting nonsense.   I wish him and the labs the best of luck.</description>
		<content:encoded><![CDATA[<p>Steve is the right person for the chair&#8217;s job at this time.  I can&#8217;t think of a time when the forces aligned against the laboratories have been stronger (okay, maybe under Reagan when the House and Senate went Republican and Checker Finn was OERI assistant secretary).  It will take Steve&#8217;s organizing skills, political insights, willingness to partner, and horse-trading ability to navigate Knowledge Alliance  through this phase of budget-cutting nonsense.   I wish him and the labs the best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Travel 2000-2010-2020 by Peggy Siegel</title>
		<link>http://www.knowledgeall.net/news/time-travel-2000-2010-2020/#comment-451</link>
		<dc:creator>Peggy Siegel</dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowledgeall.net/?p=1518#comment-451</guid>
		<description>Hi Jim,

Loved your “Time Travel” list! Because the list is so on point, here is some evidence aimed at informing the following prediction: ” 2020 ---  The quality improvement movement in health care WILL FIND ITS WAY INTO EDUCATION (emphasis added) through...&quot;

The quality movement does not have to find its way into education; it’s already there, just not as impactful as it could (and, I believe, needs to) become. Educator interest in quality began as early as the late 1980’s-early 1990’s, when:
•	AASA, an early advocate of W. Edwards Deming, actually worked with him in bringing systems thinking to education; 
•	A number of insightful local education leaders nationwide began partnering with quality companies like Motorola, AT&amp;T, Xerox, Bell South, etc. on continuous improvement efforts;  
•	The National Alliance of Business with other business and education organizations led the successful effort on the Hill to extend the Baldrige Award to health care AND EDUCATION; 
•	NQEC (the National Quality Education Conference) currently sponsored by the American Society of Quality (which has for years had an active education division) has hosted the sharing of education quality practices each year among interested practitioners and quality advocates for nearly 20 years;
•	The National Quality (Baldrige) Program and many Baldrige-like state programs, beginning in the mid-1990’s, became a critical resource for quality training, support, networking, and recognition; and 
*                  The American Productivity &amp; Quality Center (APQC) in Houston is working with growing numbers of school districts to improve their organizational processes, a growing priority during the current fiscal crisis when local educators need to elimintate inefficiencies/duplication so they can focus resources more effectively on improving overall performance.

I could go on and on, but here’s the main point: the ongoing challenge, I believe, has always been in aligning these quality-based initiatives that focus on process and systemic improvements over time with the more “dominant&quot; education policy reform efforts focused on standards, assessments, and accountability (i.e., expectations and outcomes.) That said, the good news is the emerging opportunity, led by Knowledge Alliance members and IHI, to accelerate and scale  the use of quality approaches, via mainstream education RESEARCH efforts, to document continuous improvement. The timing is good, particularly with Montgomery County Public Schools (MD) a very credible proponent of education excellence and equity, having earned the National Baldrige Award in 2010. As such, the district will be sharing its lessons learned/results during the 2011 National Quest for Excellence conference this year as well as at other quality in education venues.

There are a lot of folks, beginning with the National Baldrige Program staff, Terry Holliday (the KY state chief, himself a former senior Baldrige Examiner and local superintendent of Iredale-Statesville schools in NC, a Baldrige Award recipient) and ASQ staff, all of whom would certainly welcome KA’s advocacy and R&amp;D involvement. I’ve written extensively about these issues, including the lessons learned from having co-directed BiE IN–the Baldrige in Education Initiative, a two year, six state quality collaboration nearly a decade ago - so just let me know if I can help connect you with any of these folks.

Here’s hoping that we can expedite your time travel prognostications – and a Happy New Year!
Peggy</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Loved your “Time Travel” list! Because the list is so on point, here is some evidence aimed at informing the following prediction: ” 2020 &#8212;  The quality improvement movement in health care WILL FIND ITS WAY INTO EDUCATION (emphasis added) through&#8230;&#8221;</p>
<p>The quality movement does not have to find its way into education; it’s already there, just not as impactful as it could (and, I believe, needs to) become. Educator interest in quality began as early as the late 1980’s-early 1990’s, when:<br />
•	AASA, an early advocate of W. Edwards Deming, actually worked with him in bringing systems thinking to education;<br />
•	A number of insightful local education leaders nationwide began partnering with quality companies like Motorola, AT&amp;T, Xerox, Bell South, etc. on continuous improvement efforts;<br />
•	The National Alliance of Business with other business and education organizations led the successful effort on the Hill to extend the Baldrige Award to health care AND EDUCATION;<br />
•	NQEC (the National Quality Education Conference) currently sponsored by the American Society of Quality (which has for years had an active education division) has hosted the sharing of education quality practices each year among interested practitioners and quality advocates for nearly 20 years;<br />
•	The National Quality (Baldrige) Program and many Baldrige-like state programs, beginning in the mid-1990’s, became a critical resource for quality training, support, networking, and recognition; and<br />
*                  The American Productivity &amp; Quality Center (APQC) in Houston is working with growing numbers of school districts to improve their organizational processes, a growing priority during the current fiscal crisis when local educators need to elimintate inefficiencies/duplication so they can focus resources more effectively on improving overall performance.</p>
<p>I could go on and on, but here’s the main point: the ongoing challenge, I believe, has always been in aligning these quality-based initiatives that focus on process and systemic improvements over time with the more “dominant&#8221; education policy reform efforts focused on standards, assessments, and accountability (i.e., expectations and outcomes.) That said, the good news is the emerging opportunity, led by Knowledge Alliance members and IHI, to accelerate and scale  the use of quality approaches, via mainstream education RESEARCH efforts, to document continuous improvement. The timing is good, particularly with Montgomery County Public Schools (MD) a very credible proponent of education excellence and equity, having earned the National Baldrige Award in 2010. As such, the district will be sharing its lessons learned/results during the 2011 National Quest for Excellence conference this year as well as at other quality in education venues.</p>
<p>There are a lot of folks, beginning with the National Baldrige Program staff, Terry Holliday (the KY state chief, himself a former senior Baldrige Examiner and local superintendent of Iredale-Statesville schools in NC, a Baldrige Award recipient) and ASQ staff, all of whom would certainly welcome KA’s advocacy and R&amp;D involvement. I’ve written extensively about these issues, including the lessons learned from having co-directed BiE IN–the Baldrige in Education Initiative, a two year, six state quality collaboration nearly a decade ago &#8211; so just let me know if I can help connect you with any of these folks.</p>
<p>Here’s hoping that we can expedite your time travel prognostications – and a Happy New Year!<br />
Peggy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

