<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Alliance</title>
	<atom:link href="http://www.knowledgeall.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgeall.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 20:46:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Rising Tide of Evidence-based Solutions</title>
		<link>http://www.knowledgeall.net/news/the-rising-tide-of-evidence-based-solutions-2/</link>
		<comments>http://www.knowledgeall.net/news/the-rising-tide-of-evidence-based-solutions-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:53:30 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3434</guid>
		<description><![CDATA[Recently, Results for America joined with The Hamilton Project to host a wide-ranging discussion on the importance of using evidence and data to inform policy and funding decisions.The discussion brought together those who are doing the hard work in communities with those &#8230; <a href="http://www.knowledgeall.net/news/the-rising-tide-of-evidence-based-solutions-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Recently, Results for America joined with The Hamilton Project to host a <a href="http://www.hamiltonproject.org/events/investing_in_what_works_the_importance_of_evidence-based_policymaking/">wide-ranging discussion</a> on the importance of using evidence and data to inform policy and funding decisions.<span id="more-3434"></span>The discussion brought together those who are doing the hard work in communities with those who are in charge of crafting policies at the local and federal levels. At the event, leaders from both parties, and from both ends of Pennsylvania Avenue, called for greater use of evidence in crafting social policies and improving outcomes for young people, families and their communities.  Michele Jolin, Managing Partner of <a href="http://www.americaachieves.org/" target="_blank">America Achieves</a>, <a href="http://www.marketsforgood.org/the-rising-tide-of-evidence-based-solutions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-rising-tide-of-evidence-based-solutions&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=mkts4good">writes here</a> about the rising tide of evidence-based solutions in the social sector and the political alignment happening to drive it on a meaningful scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/the-rising-tide-of-evidence-based-solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Foundation Asks EDC to Create Digital Tools for Better History Teaching</title>
		<link>http://www.knowledgeall.net/news/gates-foundation-asks-edc-to-create-digital-tools-for-better-history-teaching/</link>
		<comments>http://www.knowledgeall.net/news/gates-foundation-asks-edc-to-create-digital-tools-for-better-history-teaching/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:34:40 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3426</guid>
		<description><![CDATA[EDC has received a grant from the Bill &#38; Melinda Gates Foundation to develop a suite of digital tools that will help middle-school history and social studies teachers make better use of primary sources. As part of the three-year $3 million project, Education &#8230; <a href="http://www.knowledgeall.net/news/gates-foundation-asks-edc-to-create-digital-tools-for-better-history-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>EDC has received a grant from the Bill &amp; Melinda Gates Foundation to develop a suite of digital tools that will help middle-school history and social studies teachers make better use of primary sources. As part of the three-year $3 million project, Education Development Center, Inc. (EDC), will create, test, and scale effective instructional methods for teaching with original source materials.<span id="more-3426"></span></p>
<p>Specifically, Zoom In! Tools for Teaching Literacy in the Social Studies will support social studies teachers in aligning their teaching with the Common Core State Standards for literacy in history and social studies. EDC will develop a set of interactive analysis tools that teachers can use to help students foster habits of reading and writing while using evidence from primary and secondary sources. Zoom In! will also help social studies teachers learn how to read complex texts for evidence and perspective, anticipate and address the reading challenges their students will face, and lead focused discussions of rich texts in the social studies classroom.</p>
<p>“Helping students use challenging historical sources, such as newspaper articles and photos from the Civil War, and cite these sources in the writing they do, is more important than ever,” said EDC’s Bill Tally, who will lead the project in EDC’s Center for Children and Technology. “We’ll be working with teachers and students to be sure our new toolkit reflects classroom realities and offers skills that are useful in and beyond the history classroom.”</p>
<p>EDC has partnered with the American Social History Project at CUNY, which will help develop content for the toolkit, and the Brooklyn-based Blenderbox, a Web design and technology group.</p>
<p>The new toolkit is expected to be ready for teachers in late 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/gates-foundation-asks-edc-to-create-digital-tools-for-better-history-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McREL Policy Brief: Early Care and Education: Policy Considerations for Ensuring High-Quality Pre-K Programs</title>
		<link>http://www.knowledgeall.net/news/mcrel-policy-brief-early-care-and-education-policy-considerations-for-ensuring-high-quality-pre-k-programs/</link>
		<comments>http://www.knowledgeall.net/news/mcrel-policy-brief-early-care-and-education-policy-considerations-for-ensuring-high-quality-pre-k-programs/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:33:01 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3424</guid>
		<description><![CDATA[In his 2013 State of the Union Address, President Obama announced plans to expand pre-K programs and take a step towards universal pre-K in all states. Multiple other bills introduced by Congress also focus on early care and education (ECE; &#8230; <a href="http://www.knowledgeall.net/news/mcrel-policy-brief-early-care-and-education-policy-considerations-for-ensuring-high-quality-pre-k-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In his 2013 State of the Union Address, President Obama announced plans to expand pre-K programs and take a step towards universal pre-K in all states. Multiple other bills introduced by Congress also focus on early care and education (ECE; also referred to as early childhood education). <a href="http://www.mcrel.org/products-and-services/products/product-listing/100_199/product-108">This policy brief</a> examines the increased interest in ECE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/mcrel-policy-brief-early-care-and-education-policy-considerations-for-ensuring-high-quality-pre-k-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAFT: Promoting Grit, Tenacity, and Perseverance—Critical Factors for Success in the 21st Century</title>
		<link>http://www.knowledgeall.net/news/draft-promoting-grit-tenacity-and-perseverance-critical-factors-for-success-in-the-21st-century/</link>
		<comments>http://www.knowledgeall.net/news/draft-promoting-grit-tenacity-and-perseverance-critical-factors-for-success-in-the-21st-century/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:28:13 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3419</guid>
		<description><![CDATA[We face a critical need to prepare children and adolescents to thrive in the 21st century—an era of rapidly evolving technology, demanding and collaborative STEM knowledge work, changing workforce needs, economic volatility, and unacceptable achievement gaps. This report from SRI &#8230; <a href="http://www.knowledgeall.net/news/draft-promoting-grit-tenacity-and-perseverance-critical-factors-for-success-in-the-21st-century/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We face a critical need to prepare children and adolescents to thrive in the 21st century—an era of rapidly evolving technology, demanding and collaborative STEM knowledge work, changing workforce needs, economic volatility, and unacceptable achievement gaps.<span id="more-3419"></span> <a href="http://www.sri.com/work/publications/draft-promoting-grit-tenacity-and-perseverance">This report from SRI International</a> takes a close look at a core set of noncognitive factors—grit, tenacity, and perseverance—that are essential to an individual’s capacity to strive for and succeed at important goals, and to persist in the face of an array of challenges encountered throughout schooling and life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/draft-promoting-grit-tenacity-and-perseverance-critical-factors-for-success-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Changes to EDGAR Emphasize Evidence &amp; Research; Knowledge Alliance Comments</title>
		<link>http://www.knowledgeall.net/news/proposed-changes-to-edgar-emphasize-evidence-knowledge-alliance-comments/</link>
		<comments>http://www.knowledgeall.net/news/proposed-changes-to-edgar-emphasize-evidence-knowledge-alliance-comments/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:54:13 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3119</guid>
		<description><![CDATA[The Dept. of Education is taking the next step to make research and evidence more important factors as it awards competitive grants by proposing significant changes to a set of rules known as EDGAR as part of a government-wide push to &#8230; <a href="http://www.knowledgeall.net/news/proposed-changes-to-edgar-emphasize-evidence-knowledge-alliance-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Dept. of Education is taking the next step to make research and evidence more important factors as it awards competitive grants by proposing significant changes to a <a href="http://www.regulations.gov/#!documentDetail;D=ED-2012-OII-0026-0001">set of rules known as EDGAR</a> as part of a government-wide push to introduce more evidence into decision-making.  Knowledge Alliance has submitted <a href="https://www.box.com/shared/static/tdv8bdcqvh0g5uc2qq0g.doc">these comments</a> on the proposed changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/proposed-changes-to-edgar-emphasize-evidence-knowledge-alliance-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research-Practice Partnerships Help Districts</title>
		<link>http://www.knowledgeall.net/news/research-practice-partnerships-help-districts/</link>
		<comments>http://www.knowledgeall.net/news/research-practice-partnerships-help-districts/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:35:40 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3104</guid>
		<description><![CDATA[A new report by the William T. Grant Foundation says that thinking purely in terms of how to get educators to use research presented to them creates a &#8220;one-way street&#8221; that&#8217;s less effective than developing true partnerships between districts and &#8230; <a href="http://www.knowledgeall.net/news/research-practice-partnerships-help-districts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wtgrantfoundation.org/publications_and_reports/browse_reports/research-practice-partnerships-a-strategy-for-leveraging-research-for-educational-improvement-in-school-districts">A new report by the William T. Grant Foundation</a> says that thinking purely in terms of how to get educators to use research presented to them creates a &#8220;one-way street&#8221; that&#8217;s less effective than developing true partnerships between districts and researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/research-practice-partnerships-help-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the Investing in Innovation (i3) Fund</title>
		<link>http://www.knowledgeall.net/news/supporting-the-investing-in-innovation-i3-fund/</link>
		<comments>http://www.knowledgeall.net/news/supporting-the-investing-in-innovation-i3-fund/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:29:09 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3087</guid>
		<description><![CDATA[Knowledge Alliance has been supportive of the Investing in Innovation Fund (i3) since its inception.  We believe it has been a highly effective vehicle for developing, validating, and bringing to scale educational innovations that can have a true impact on &#8230; <a href="http://www.knowledgeall.net/news/supporting-the-investing-in-innovation-i3-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Knowledge Alliance has been supportive of the <em>Investing in Innovation Fund (i3) </em>since its inception.  We believe it has been a highly effective vehicle for developing, validating, and bringing to scale educational innovations that can have a true impact on achievement and other educational outcomes.  <span id="more-3087"></span>Perhaps the single biggest reason for i3’s success has been its laser-like focus on awarding grants based on an innovative three-tier structure of evidence that enables the Department to select a wide range of grantees to pursue innovative new ideas to vexing problems in education, while at the same time ensuring that proven success can be scaled up.  In fact, we believe these same principles should be infused into even more education programs found across the Federal government.  Read our full letter of support in response to the recently proposed priorities for the program <a href="https://www.box.com/shared/static/u88yezk8fyevsmuetwl7.doc">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/supporting-the-investing-in-innovation-i3-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDWeek/Inside School Research Notes Knowledge Alliance&#8217;s Support for IES&#8217; Continuous Improvement Research</title>
		<link>http://www.knowledgeall.net/news/edweekinside-school-research-notes-knowledge-alliances-support-for-ies-continuous-improvement-research/</link>
		<comments>http://www.knowledgeall.net/news/edweekinside-school-research-notes-knowledge-alliances-support-for-ies-continuous-improvement-research/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 21:49:13 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3080</guid>
		<description><![CDATA[Writing for Education Week&#8217;s Inside School Research blog, Sarah Sparks observes that &#8220;The Institute of Education Sciences is getting a lot of support for its proposal to go beyond research on &#8216;what works&#8217; in education to explore the process of &#8230; <a href="http://www.knowledgeall.net/news/edweekinside-school-research-notes-knowledge-alliances-support-for-ies-continuous-improvement-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Writing for <em>Education Week&#8217;s Inside School Research</em> blog, Sarah Sparks observes that &#8220;The Institute of Education Sciences is getting a lot of support for its proposal to go beyond research on &#8216;what works&#8217; in education to explore the process of how schools in different contexts can continue to improve over time.&#8221;  She then quotes from Knowledge Alliance&#8217;s letter of support to IES.  Read the <a href="http://blogs.edweek.org/edweek/inside-school-research/2013/01/how_can_school_systems_continu.html?utm_source=twitterfeed&amp;utm_medium=twitter">full blog post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/edweekinside-school-research-notes-knowledge-alliances-support-for-ies-continuous-improvement-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEDL President Wes Hoover Elected as Knowledge Alliance’s Board Chairman</title>
		<link>http://www.knowledgeall.net/news/sedl-president-wes-hoover-elected-as-knowledge-alliances-board-chairman/</link>
		<comments>http://www.knowledgeall.net/news/sedl-president-wes-hoover-elected-as-knowledge-alliances-board-chairman/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:29:30 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3060</guid>
		<description><![CDATA[Wesley A. Hoover, the president and CEO of SEDL, has been elected to serve as chairman of the board of directors of Knowledge Alliance. In this role, Dr. Hoover will lead Knowledge Alliance’s Board of Directors in providing oversight and &#8230; <a href="http://www.knowledgeall.net/news/sedl-president-wes-hoover-elected-as-knowledge-alliances-board-chairman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Wesley A. Hoover, the president and CEO of SEDL, has been elected to serve as chairman of the board of directors of Knowledge Alliance. In this role, Dr. Hoover will lead Knowledge Alliance’s Board of Directors in providing oversight and advice to the organization’s professional staff members.  <span id="more-3060"></span>The Knowledge Alliance board elected Dr. Hoover for the two-year appointment.  He succeeds Mark Elgart, president and CEO of AdvancED.<!--more--></p>
<p>“I am pleased to lead Knowledge Alliance’s board as the association and its members work to improve k-12 education by widely expanding the development and use of research-based knowledge in policy and practice,” Dr. Hoover said.  “Knowledge Alliance has an important responsibility to provide policymakers with information and research to help ensure that their decisions are in the best interest of all students.”</p>
<p>Dr. Hoover has served as SEDL&#8217;s President and CEO since 1996. In this role, he is responsible to the Board of Directors for the overall management and operation of SEDL. Prior to being named president, Dr. Hoover was a senior vice-president of the organization, leading the Eisenhower Southwest Consortium for the Improvement of Mathematics and Science Teaching (SCIMAST) and the Office of Institutional Assessment and Evaluation (OIAE). He joined SEDL in 1980 as a programmer/analyst in the Division of Bilingual and International Education, working on research in bilingual reading acquisition.  He holds a B.A. in psychology from Trinity University in San Antonio, and a Ph.D. in human experimental psychology (with a specialization in reading and psycholinguistics) from The University of Texas at Austin.</p>
<p>“As a nationally recognized leader in the field of education research, Wes brings to Knowledge Alliance an in-depth understanding of the need to develop and disseminate research-based solutions to the most urgent education problems,” said Knowledge Alliance President Michele McLaughlin.  “The association’s staff looks forward to working closely with him.”</p>
<p>The Knowledge Alliance board also elected the following individuals to its Executive Committee for 2013: Joanne Brady (Vice-Chair), Education Development Center; Jane Best, McREL; Mark Elgart, AdvancED; and Peter Hofman, Measured Progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/sedl-president-wes-hoover-elected-as-knowledge-alliances-board-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-based policy &amp; the President&#8217;s second-term agenda</title>
		<link>http://www.knowledgeall.net/news/evidence-based-policy-the-presidents-second-term-agenda/</link>
		<comments>http://www.knowledgeall.net/news/evidence-based-policy-the-presidents-second-term-agenda/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:53:18 +0000</pubDate>
		<dc:creator>John Waters</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.knowledgeall.net/?p=3056</guid>
		<description><![CDATA[Jon Baron, president of the Coalition for Evidence-Based Policy, proposes that the Obama Administration and Congress make it a priority, in the President’s second term, to increase the effectiveness of social spending through evidence-based policy reform.  Read his opinion piece here.]]></description>
				<content:encoded><![CDATA[<p>Jon Baron, president of the Coalition for Evidence-Based Policy, proposes that the Obama Administration and Congress make it a priority, in the President’s second term, to increase the effectiveness of social spending through evidence-based policy reform.  Read his opinion piece <a href="http://economix.blogs.nytimes.com/2012/11/29/applying-evidence-to-social-programs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowledgeall.net/news/evidence-based-policy-the-presidents-second-term-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
